Justice, Equity, Diversity and Inclusion (JEDI) Opportunities & Resources
The offerings included on this webpage reflect wide-scale efforts to broaden participation and engage researchers and their students from underrepresented groups.
- :
- :
- :
- :
- : ;
- :
- :
- : ; ;
- : ; ;
- : ;
- : ;
- :
- :
- For opportunities related to the Alfred P. Sloan Foundation please contact Andrew Chiacchierini
- :
- For opportunities related to the Andrew W. Mellon Foundation please contact Andrew Chiacchierini
- :
- For opportunities related to the Ford Foundation please contact Andrew Chiacchierini
- :
- For opportunities related to the Robert Wood Johnson Foundation please contact IFR
Please click on the Opportunity Title for links to the program webpages to access the most up-to-date information.
Search Tips: By pressing Ctrl+F, you can easily navigate the following list and search for specific key words relevant to your research.
For example: By searching for education, you will quickly identify any descriptions that explicitly include that word, or by searching engineer, you will be brought to opportunities that include that word.
Funder & Opportunity | Description | Deadlines |
---|---|---|
NIH | Part of NIH鈥檚 efforts to enhance diversity within the academic biomedical research workforce, and is designed to facilitate the transition of promising postdoctoral researchers from diverse backgrounds, for example individuals from groups underrepresented in the biomedical research workforce at the faculty level, into independent, tenure-track or equivalent research-intensive faculty positions. The program has two components: an institutionally-focused research education cooperative agreement (UE5) and an individual postdoctoral career transition award (K99/R00) to enhance diversity. | Multiple Deadlines |
Each Intensive Fellowship includes training in investment readiness, business fundamentals, impact, and leadership. Fellowships are carefully crafted to maximize the cohort鈥檚 time and focus on the most pertinent content, whether that means going deep on certain skills training, networking and developing critical business relationships, coaching and mentorship, or other areas we know are essential to growing social enterprises and bolstering the leadership of their founders. | Multiple Due Dates | |
Ford Foundation | The Ford Foundation is always open to new ideas, and we welcome your input. Please keep in mind that in relation to the large number of worthwhile submissions we receive, our funds are limited: In a typical year, less than one percent of unsolicited grant ideas result in funding. We ask that you please submit ideas through this form, and refrain from contacting program officers directly. If we are interested in learning more about your idea, you will hear from us within 45 days. | |
Robert Wood Johnson Foundation | Funds research that expands the evidence needed to build a Culture of Health, with an explicit emphasis on advancing racial equity. We recognize that achieving racial equity is not possible without a focus on the foundational and structural drivers of health, often referred to as the social determinants of health (e.g., housing, education, built environment, economic opportunity, law enforcement, and others). Therefore, we partner with researchers, practitioners, community leaders, advocates, and policymakers to develop evidence about what works to dismantle or remedy unjust systems and practices and produce more equitable outcomes for people and communities of color. | Applications are accepted on a rolling basis. |
Robert Wood Johnson Foundation | As our current reality underscores, we live in a dynamic world鈥攚here unforeseen global events; new technologies; scientific discoveries; changes in our climate, economy, demographics; and more鈥攃ontinually shape where and how we live, learn, work and play. These changes will profoundly impact in our society, from our individual health and the health of our families to the health of our communities. What dramatic changes might we see in the next 5 to 15 years? What can we do today to create a better, more equitable tomorrow? We seek to answer these questions, anticipate the future, and support unconventional approaches and breakthrough ideas that can help lead the way to a future where everyone in the United States can live their healthiest life possible. | Applications are accepted on a rolling basis. |
Ford Foundation | We support artist-driven film and new media storytelling projects that explore aspects of inequality, as well as the organizations and networks that support these projects. | Applications are accepted on a rolling basis. |
Higher Learning program supports inclusive humanities education and diverse learning environments-spaces where the ideas that enrich our understanding of a complex world are created and elevated. | Multiple Deadlines | |
Administered by the US Latinx Art Forum in collaboration with the New York Foundation for the Arts and supported by The Andrew W. Mellon Foundation and the Ford Foundation, this award is the first significant prize of its kind and celebrates the plurality and diversity of Latinx artists and aesthetics. | Contact Andrew Chiacchierini | |
鈥淲e believe that our Foundation should nurture creative scientists who address broad issues and work in interdisciplinary ways to assist young people to reach their full potential.鈥 | ||
NASA | Through Minority University Research and Education Project (MUREP) activities, NASA supports Historically Black Colleges and Universities, Hispanic Serving Institutions, Asian American and Native American Pacific Islander Serving Institutions, American Indian Tribal Colleges and Universities, Native American-Serving Nontribal Institutions and other MSIs, through multi-year research grants. Facilitates the formation of MSl-led coalitions to broaden participation in engineering, enabling MSls to organize and lead coalitions comprised of multiple organizations, institutions, agencies, and industries to implement novel programmatic endeavors or support the expansion of existing successful programs or methodologies to address critical challenges with broad impact. 欧美口爆视频 Boulder participation could be as a partner. | Multiple Deadlines |
Department of Labor (DOL) | The Department of Labor鈥檚 (DOL) Chief Evaluation Office (CEO) sponsors independent evaluations and research, primarily conducted by external, third-party contractors in accordance with the . | Multiple Deadlines |
DOJ: NIJ | NIJ seeks applications for funding of investigator-initiated research examining how observed racial and ethnic disparities in the justice system might be reduced through public policy interventions at any point during the administration of justice. NIJ seeks applications for funding from two categories of researchers:
| Posting anticipated: January 2024 |
NSF MPS-Ascend External Mentoring (MPS-Ascend EM) Internal Limited Submission competition necessary | 鈥淭he MPS-Ascend External Mentoring (MPS-Ascend EM) program aims to fund an institution (or collaboration of institutions) to provide a mentored career development program specifically designed for two cohorts of MPS-Ascend Fellows funded through the Mathematical and Physical Sciences Ascending Postdoctoral Research Fellowships (MPS-Ascend NSF 21-573, and NSF 22-501) programs.鈥 | 欧美口爆视频 Internal Deadline: January 5, 2022 Sponsor Application Deadline: February 25, 2022 2023 Deadline TBA |
William T. Grant Foundation | This program supports research on strategies focused on improving the use, usefulness, and impact of evidence in ways that benefit young people ages 5-25 in the United States. Research grants on improving the use of research evidence fund research studies that advance theory and build empirical knowledge on ways to improve the use of research evidence by policymakers, agency leaders, organizational managers, intermediaries, and other decision-makers that shape youth-serving systems in the United States. Major Research Grants: $100,000 to $1,000,000 over 2-4 years, including up to 15% indirect costs. Officers鈥 Research Grants: $25,000鈥$50,000 over 1-2 years, including up to 15% indirect costs. | January 10, 2024, 3:00 pm EST |
William T. Grant Foundation | This program supports research to build, test, or increase understanding of programs, policies, or practices to reduce inequality in the academic, social, behavioral, or economic outcomes of young people ages 5-25 in the United States. Research grants on reducing inequality fund research studies that aim to build, test, or increase understanding of programs, policies, or practices to reduce inequality in the academic, social, behavioral, or economic outcomes of young people ages 5-25 in the United States. We prioritize studies that aim to reduce inequalities that exist along dimensions of race, ethnicity, economic standing, language minority status, or immigrant origins. Major Research Grants: $100,000 to $600,000 over 2-3 years, including up to 15% indirect costs. Officers鈥 Research Grants $25,000鈥$50,000 over 1-2 years, including up to 15% indirect costs. | January 10, 2024, 3:00 pm EST |
Simons Foundation | In order to advance the frontiers of research in science, the Simons Foundation recognizes the need for a diversity of ideas and perspectives contributing to the scientific enterprise. To that end, the foundation supports talented early-career scientists from diverse and underrepresented backgrounds as they transition from mentored training to independent research positions. | January 10, 2024 |
UCROSS | The Ucross Fellowship for Native American Visual Artists is open to disciplines that include but are not limited to painting, sculpture, printmaking, photography, video, performance art, installation, ceramics, and collaborative projects involving multiple disciplines. In 2020, the National Endowment for the Arts (NEA) granted Ucross funds to continue the program for visual artists and expand its reach to include Native American writers. | January 15 (Annual) July 15 (Annual) |
NSF | The IUSE: EHR is a core NSF STEM education program that seeks to promote novel, creative, and transformative approaches to generating and using new knowledge about STEM teaching and learning to improve STEM education for undergraduate students. | January 17, 2024 Third Wednesday in January, Annually Thereafter July 17, 2024 Third Wednesday in July, Annually Thereafter |
NSF Cultural Transformation in the Geoscience Community (CTGC) Internal Limited Submission competition necessary | Aimed at addressing the underrepresentation of people of color, LGBTQIA+, and persons with disabilities in the geoscience field. This program builds on previous iterations such as the GEO Opportunities for Leadership in Diversity (GOLD) program which funded smaller planning and exploratory grants in this area in addition to NSF鈥檚 long-standing ADVANCE and INCLUDES programs. | 欧美口爆视频 Internal Deadline: January 18, 2023 Sponsor Letter of Intent Deadline (only for implementation projects): February 1, 2023 Sponsor Full Proposal Deadline: April 3, 2023 2024 Deadline TBA |
NSF | BPC 鈥渁ims to significantly increase the number of U.S. citizens and permanent residents receiving post-secondary degrees in the computing disciplines, and to encourage participation of other underrepresented groups in the discipline.鈥 The BPC program supports three categories of awards: Alliances, Demonstration Projects, and Supplements. | January 18, 2024 Third Thursday in January, Annually Thereafter |
NSF | Build and Broaden 3.0 (B2 3.0) supports fundamental research at (MSIs) and encourages research collaborations with scholars at MSIs. Proposals are invited from single Principal Investigators based at MSIs and from multiple co-investigators from a group of MSIs. Principal Investigators who are not affiliated with MSIs may submit proposals, but must collaborate with PIs, co-PIs, or Senior Personnel from MSIs and describe how their project will foster research partnerships or capacity-building with at least one MSI as a primary goal of the proposed work. | January 18, 2024 Third Thursday in January, Annually Thereafter |
NIH | The goal of the Medical Scientist Training Program (MSTP) is to develop a diverse pool of highly trained physician-scientist leaders available to meet the Nation鈥檚 biomedical research needs. | January 25 May 25 September 25 |
NIH | The goal of the Initiative for Maximizing Student Development (IMSD) program is to develop a diverse pool of scientists earning a Ph.D., who have the skills to successfully transition into careers in the biomedical research workforce. | January 29 (annual) |
Computing Research Association | The Anita Borg Early Career Award (BECA) is named in honor of Anita Borg, who was an early member of CRA-WP and is inspired by her commitment to increasing the participation of women in computing research. The Skip Ellis Early Career Award is in honor of Clarence 鈥淪kip鈥 Ellis; he was the first African-American to earn a Ph.D. in computer science and the first African-American to be elected a Fellow of the ACM. SEECA aims to recognize early-career individuals underrepresented in computing research that best exemplify the pioneering spirit of Skip Ellis. | January 30 (Annual) |
Open Society-U.S.鈥檚 Soros Equality Fellowship seeks to support emerging mid-career professionals whom we believe will become long-term innovative leaders impacting racial justice. | Last Due: January 31, 2024: Contact Kelly Dell
| |
State Justice Institute (SJI) | Project Grants are the centerpiece of SJI鈥檚 efforts to improve the administration of justice in state courts nationwide. Project Grants are intended to support innovative education and training, demonstration, and technical assistance projects that can improve the administration of justice in state courts locally or nationwide. | February 1 |
NIH | The NIH Research With Activities Related to Diversity (ReWARD) Program's overarching goal is to enhance the breadth and geographical location of research and research-related activities supported by NIH. The ReWARD program provides support for the health-related research of scientists who are making a significant contribution to Diversity, Equity, Inclusion, and Accessibility (DEIA) and who have no current NIH research project grant funding. The ReWARD program provides funding for both the scientific research and the DEIA activities of investigators. The grant will support scientific research in areas related to the programmatic interests of one or more of the participating NIH Institutes and Centers (ICs) and ongoing DEIA activities focused on enhancing diversity in the biomedical research enterprise within the United States and territories. | February 5 (annual) |
The Women's Foundation of 欧美口爆视频 | The Women & Girls of Color Fund is a community-developed, community-led field-of-interest fund dedicated to investing in and partnering with women-of-color-led organizations that are working to advance the economic security of 欧美口爆视频 women and girls of color. "Exceptions that will be considered: Projects or departments at institutions of higher education that are led by women of color, girls of color, or non-binary people of color" | Rural Focus: Feb. 9, 2023 Front Range Cycle: LOI Due: July 13, 2023 2024 dates TBA. Should be close to above. |
Robert Wood Johnson Foundation | This call for proposals will support actionable research that augments data on the intersection of financialization and structural racism to help counter the harms of financialization in the healthcare system. We seek proposals for research projects that bolster advocacy campaigns and organizing efforts; build on opportunities afforded by the political and social landscape; and produce timely and useful information for use by advocates, community organizers, policymakers, and other decisionmakers. Amount of Award: Each award will be between $100,000 and $300,000. Applicants should request the amount of funding they will need to complete the proposed research project. Award Duration: Grants will be awarded for projects that are 12 to 18 months in duration. | Concept Papers (mandatory): February 12, 2024 Full Proposals: April 8, 2024 |
NIH | The purpose of the NINDS Faculty Development Award to Promote Diversity in Neuroscience Research (K01) is to diversify the pool of independent neuroscience research investigators by providing junior faculty with research cost support, protected research time and career stage appropriate professional development mentorship in neuroscience research. | February 12 |
NIH | The purpose of the NINDS Faculty Development Award to Promote Diversity in Neuroscience Research (K01) is to diversify the pool of independent neuroscience research investigators by providing junior faculty with research cost support, protected research time and career stage appropriate professional development mentorship in neuroscience research. | February 12 |
NSF | Through this solicitation, the NSF seeks to build on prior AGEP work, and other research and literature concerning racial and ethnic equity, in order to address the AGEP program goal to increase the number of historically underrepresented minority faculty in STEM. | Preliminary Proposal Due: February 13, 2024 Full Due: March 26, 2024 |
NIH | Applications to enhance the pool of highly trained investigators from diverse backgrounds, including those from groups underrepresented in research areas of interest to the NHLBI. The career development will take place under the guidance of an experienced mentor in the biomedical, behavioral or clinical sciences leading to research independence. It is targeted toward individuals whose basic, clinical, and translational research interests are grounded in the advanced methods and experimental approaches needed to solve problems related to cardiovascular, pulmonary, and hematologic diseases and sleep disorders in the general and health disparities populations. | February 13, 2024 |
NIH | The purpose of the NIH BRAIN Initiative Advanced Postdoctoral Career Transition Award to Promote Diversity (K99/R00) program is to enhance workforce diversity in the neuroscience workforce and maintain a strong cohort of new and talented, NIH-supported, independent investigators from diverse backgrounds in BRAIN Initiative research areas. | February 13 (annual) |
NIH | The purpose of this Funding Opportunity Announcement (FOA) is to provide dissertation awards in all areas of research within NIA鈥檚 strategic priorities to increase the diversity of the scientific research workforce engaged in research on aging and aging-related health conditions. | February 16 (annual) |
NIH | The purpose of this Funding Opportunity Announcement (FOA) is to provide support for New Investigators: (1) from diverse backgrounds, including from groups nationally underrepresented in biomedical and behavioral research to conduct small research projects in the scientific mission areas of the National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) and the National Human Genome Research Institute (NHGRI) and (2) who at the time of award under this FOA will have/have had less than $125,000 direct cost of combined research funding (excluding NIH training and NIH career awards). | February 16, 2024 |
NSF | The main goal of the S-STEM program is to enable low-income, talented domestic students to pursue successful careers in promising STEM fields. | Tracks 2, 3 & Collaborative Planning Grants: February 20, 2024 Third Tuesday in February, Annually Thereafter Track 1: March 28, 2024 Fourth Thursday in March, Annually Thereafter |
NSF | Supports projects that build investigators鈥 capacity to carry out high-quality STEM education research that will enhance the nation鈥檚 STEM education enterprise. In addition, ECR: BCSER seeks to broaden the pool of researchers who can advance knowledge regarding STEM learning and learning environments, broadening participation in STEM fields, and STEM workforce development. Researchers of races and ethnicities, genders, sexual orientations, and abilities who are currently underrepresented in their participation in STEM education research and the STEM workforce, as well as faculty at minority-serving and two-year institutions, are particularly encouraged to submit proposals. | Feb. 23, 2024 |
NIH | The purpose of this funding opportunity announcement (FOA) is to enhance the participation of individuals from nationally underrepresented backgrounds in cardiovascular, pulmonary, hematologic and sleep disorders research across the career development continuum by providing support to institutions that promote diversity. | Feb. 28, 2024 |
Open Society-U.S.鈥檚 Soros Justice Fellowships fund outstanding individuals to undertake projects that advance reform, spur debate, and catalyze change on a range of issues facing the U.S. criminal justice system. | January 31, 2024 | |
Native Arts & Cultures Foundation | The program will provide critical support to early-career Native artists with one-year awards to develop and realize new projects. The primary objectives of this opportunity are to support artists who are developing their voices and for whom the award may serve as a launching point in their career. One-year awards of $10,000. Professional development, Convening, Culturally Appropriate Evaluation, Communications and marketing support. | March 1, 2024 |
Brandeis University | The Joseph B. and Toby Gittler Prize was created by the late Professor Joseph B. Gittler to recognize outstanding and lasting scholarly contributions to racial, ethnic and/or religious relations. The Joseph B. and Toby Gittler Endowed Fund at Brandeis University supports this annual award. The award includes a cash prize of $25,000 and a medal. The prize and medal are presented at a ceremony that includes a reception and a public lecture by the recipient on the Brandeis University campus. | April 1 (Annual) |
Brady Education Foundation | The Foundation is currently accepting Research Project (RP) proposals and Existing Program Evaluation (EPE) proposals that have the potential to provide data that will inform how to address disparities in educational opportunities associated with race, ethnicity, and family income. | Stage 1 Proposal |
Robert Wood Johnson Foundation | HER is focused on generating evidence in the following areas:
Number of Awards: Up to 10 awards will be funded. | April 3, 2024 (3 p.m. ET) Deadline for receipt of concept papers. |
NSF | The GOLD Program supports the mission of achieving greater and more systemic diversity by creating a network of champions who can generate greater implementation of evidence-based best practices and resources to promote belonging, accessibility, justice, equity, diversity and inclusion (BAJEDI) throughout the geoscience education, research enterprise and workforce. | April 26, 2024 Oct. 25, 2024 |
Alfred P. Sloan Foundation | Grants of up to $500,000 will be awarded to U.S. higher education institutions and organizations developing equitable pathways to STEM graduate education for Black, Latinx, and Indigenous Students. | Last due: May 1, 2022: Contact Andrew Chiacchierini New 2024 Date TBA |
NEH | Humanities Initiatives at Colleges and Universities strengthen the teaching and study of the humanities at institutions of higher education by developing new humanities programs, resources (including those in digital format), or courses, or by enhancing existing ones. Projects must be organized around a core topic or set of themes drawn from such areas of study in the humanities as history, philosophy, religion, literature, and composition and writing skills. NEH welcomes applications for projects that are modest in scope, duration, and budget, as well as applications for expansive, long-term projects. Amount: $150,000 | May 7, 2024 |
USDA | The purpose of the Higher Education Multicultural Scholars Program is to increase the diversity of the food and agricultural scientific and professional workforce, and advance the educational achievement of all Americans by providing competitive grants to colleges and universities. | Anticipated Early 2024 |
Robert Wood Johnson Foundation Data Visualization of Structural Racism and Place Internal Limited Submission competition necessary | RWJF is launching this call for proposals (CFP) to enhance and support new and novel efforts by data creators and/or data users to effectively communicate, using data, how conditions of place are shaped by structural racism in ways that negatively impact community health. Conditions of place, or 鈥渃ommunity conditions,鈥 refers to the social, economic, physical, environmental, and political determinants of health and wellbeing, and how they create the context for a place (e.g., neighborhood, city, region). Conditions of place can consist of tangible concepts such as the built environment, including water infrastructure and housing, and more abstract concepts such as safety or belonging. | Anticipated Last 欧美口爆视频 Internal Deadline: May 2024 Anticipated Last Sponsor Application Deadline: June 2024 |
First Nations Development Institute Henry Luce Foundation | This fellowship is intended to support the exceptional creativity, progressive and critical thinking, and the potential of Native knowledge holders and knowledge makers as they move forward in their field in ways that will ultimately lead to broad, transformative impacts for Indigenous communities. | Anticpated May 2024: Contact Andrew Chiacchierini Last due: May 17, 2023 |
NIH | The goal of the Maximizing Access to Research Careers (MARC) program is to develop a diverse pool of undergraduates who complete their baccalaureate degree, and transition into and complete biomedical, research-focused higher degree programs (e.g., Ph.D. or M.D./Ph.D.). | May 26 (Annual) |
NIH | SuRE is a research capacity building program designed to develop and sustain research excellence in U.S. higher education institutions that receive limited NIH research support and serve students from groups underrepresented in biomedical research NOT-OD-20-031 with an emphasis on providing students with research opportunities and enriching the research environment at the applicant institutions. | May 26 (Annual) |
CMS: Centers for Medicare & Medicaid Services | The purpose of the grant program is to support researchers at minority serving institutions that are exploring how CMS can better meet the health care needs of racial and ethnic minorities, people with disabilities, sexual and gender minorities, and rural populations. | June 2024 (Anticipated) |
NSF NSF ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions Internal Limited Submission competition necessary | The NSF ADVANCE program goal is to broaden the implementation of evidence-based systemic change strategies that promote equity for STEM faculty in academic workplaces and the academic profession. The NSF ADVANCE program provides grants to enhance the systemic factors that support equity and inclusion and to mitigate the systemic factors that create inequities in the academic profession and workplaces. Systemic (or organizational) inequities may exist in areas such as policy and practice as well as in organizational culture and climate. Due to a prior NSF ADVANCE award, 欧美口爆视频 Boulder is only eligible to compete for the Partnership track. As such, you only need to submit to the internal competition if seeking the lead slot for the Partnership track. If partnering with another entity and not serving as lead, there is no need to submit to the internal competition. | Last 欧美口爆视频 Internal Deadline: June 12, 2023 Last Sponsor Letter of Intent Deadline: August 7, 2023 (only required for Adaptation and Partnership tracks) Last Sponsor Full Proposal Deadlines: November 1, 2023 (Adaptation and Partnership tracks 鈥 note: work on the full proposal should have started well before the letter of intent deadline) |
Latino Public Broadcasting (LPB) | The LPB Current Issues Fund (CIF) provides production and post-production funding to documentary films from the Latino American perspective (60 or 90 minutes only) that explore contemporary civic and social justice issues, incorporate a journalistic approach into the filmmaking process, and have resonance for a U.S. national audience. | June 2024 (Anticipated) Last deadline: June 21, 2023 |
American Philosophical Association | D&I Grant: The APA, in keeping with its mission and goals and the association鈥檚 longstanding commitment to addressing philosophy鈥檚 serious lack of demographic diversity, will normally make available up to $20,000 each year to fund projects aiming to increase the presence and participation of women, racial and ethnic minorities, LGBTQ+ people, people with disabilities, people of low socioeconomic status, and other underrepresented groups at all levels of philosophy. | June 2024 (Anticipated) Last due: June 30, 2023 |
The Sociological Initiatives Foundation supports social change by linking research to social action. It funds research projects that investigate laws, policies, institutions, regulations, and normative practices that may limit equality in the United States and Puerto Rico. It gives priority to projects that seek to address racism, xenophobia, classism, gender bias, exploitation, or the violation of human rights and freedoms. It also supports research that furthers language learning and behavior and its intersection with social and policy questions. | Concepts Due: June 30 (Annual) Invited Full Proposals Due: September 15 (Annual) | |
NSF | The program aims to advance diversity, equity, and inclusion (DEI) in biology at scale through culture change by leveraging the leadership, broad reach, and unique ability of professional societies. As we recognize that disciplines and societies may be at different points in assessing and addressing their culture, the program has three tracks -- Evaluation, Design and Plan, and Implementation. We encourage you to check and follow the BIO blogs for opportunities to learn more. | July 1, 2024 |
NSF Internal Limited Submission competition necessary | The NSF INCLUDES Big Idea is a comprehensive national initiative to enhance U.S. leadership in science, technology, engineering, and mathematics (STEM) discoveries and innovations focused on NSF's commitment to diversity, inclusion, and broadening participation in these fields. | Anticipated 2024, previous year deadlines below. 欧美口爆视频 Internal Deadline: July 10, 2023 NSF Alliances Deadline: October 24, 2023 NSF Network Connectors Deadline: October 24, 2023 |
Robert Wood Johnson Foundation | RWJF supports research that identifies the systemic root causes of U.S. health inequities, which have strong links to structural racism and other forms of oppression. This CFP will award a combined total of $1.5 million for up to 6 grants. Each award has ranged from $30,000 to $450,000 in the past. We recommend that you request the amount of funding you will need to complete your proposed research project and to translate and disseminate the results. The size of the budget will be weighed in relation to the importance and likely contribution of the proposed research. | Anticipated LOI Due: August 10, 2024 |
CMS: Centers for Medicare & Medicaid Services | The Centers for Medicare & Medicaid Services Office of Minority Health (CMS OMH) is proud to announce the opening of a new notice of funding opportunity for the . Through the HEDAP, CMS OMH supports up to three 鈥渟eats鈥 in the , with each individual grant worth up to $90,000. The HEDAP assists researchers from public and state-controlled, or private institutions of higher education, in gaining access to CMS restricted data for minority health research. | August 15 (Annual) |
NIH | The overarching goal of this R25 program is to support educational activities that encourage individuals from diverse backgrounds, including those from groups underrepresented in the biomedical and behavioral sciences, to pursue further studies or careers in research. | LOI Due: Application Due: September 26 (Annual) |
Redline Contemporary Arts Center | Arts in Society grants will provide funding to support individuals and organizations who seek to implement projects that utilize the arts as an integral element in promoting social justice and community welfare, including, but not limited, to projects responding to COVID-19 related needs. Grants will range in size from $5,000-$35,000. | LOI: September 1, 2023 Due: January 10, 2024 |
University of Minnesota | The Immigration History Research Center Archives (IHRCA) offers Grant-in-Aid Awards to support a visit to Andersen Library in order to conduct research in the IHRCA collections. Awards are available through co-sponsorship by the Immigration History Research Center and the IHRCA through the ethnic and general funds. The award is for travel and research-related expenses. The 2022 award will prioritize applicants who identify as people of color, as well as those who identify as members of groups historically marginalized in academia and archives. | September 1 (Annual) |
NIH | To foster diversity and coalesce DEIA efforts of all its institutes and centers, NIH established the . In keeping with UNITE鈥檚 focus of promoting workforce diversity by changing policy, culture, and structure, the NIH Institutional Excellence in Diversity, Equity, Inclusion, and Accessibility in Biomedical and Behavioral Research Prize Competition (NIH DEIA Prize Competition) will reward and promote inclusive excellence at academic institutions. | Anticipated Registration Due: September 12, 2024 Anticipated Submission Due: September 26, 2024 |
Federation of Associations in Behavioral and Brain Sciences (F专BS) | The Federation of Associations in Behavioral and Brain Sciences (F专BS) is a community of scientific societies and institutional affiliates who come together to advance our disciplines. F专BS is devoted to furthering Inclusion, Diversity, Equity, and Accessibility (IDEA) principles to actively engage scientists from all backgrounds in the United States and to celebrate their scholarship and service to the mind, brain, and behavioral sciences. F专BS is proud to announce the Award for Inclusivity, Diversity, Equity, and Accessibility 鈥 or IDEA Award 鈥 to recognize and honor distinguished research, professional practice, and activities (such as mentorship), that advance these principles in the behavioral and brain sciences. Nominees should exemplify high personal ethics and respectful behavior. F专BS welcomes all nominations, including self-nominations, and especially encourages nominations of scientists from minoritized communities and from disciplines and subject matters that have been The recipient(s) of the IDEA award will be announced at the F专BS annual meeting in December. The winner(s) will receive a cash award of $1,000 (USD), a plaque, and be featured in an article in the F专BS newsletter and website. | Anticipated September 15, 2024 |
NSF | The Workplace Equity for Persons with Disabilities in STEM and STEM Education solicitation, which is managed by the Division of Equity for Excellence in STEM in the Directorate for STEM Education, supports fundamental, applied, and translational research that advances knowledge and practice about diverse, equitable, inclusive, and accessible STEM and STEM education workplaces and postsecondary training environments for persons with disabilities. Proposals should focus on one or more of the following three research themes: (1) Studying barriers and solutions to diversity, equity, inclusion, and accessibility in STEM and STEM education workplaces and training settings for persons with disabilities; (2) Applying intersectional social identity perspectives to investigate characteristics and conditions of STEM and STEM education workplaces and training environments that limit and/or improve diversity, equity, inclusion, and accessibility for persons with disabilities; and (3) Conducting use-inspired and solution-oriented translational research about diverse, equitable, inclusive, and accessible STEM and STEM Education workplaces and training settings for persons with disabilities. | Anticipated September 17, 2024 Third Tuesday in September, Annually Thereafter Conference, EAGER, and RAPID Proposals are Accepted Before or After the Target Date. An EAGER or RAPID proposal may only be submitted after receipt of an NSF program officer concurrence email specifying that a proposal may be submitted. |
NSF | The BPE program is dedicated to supporting the development of a diverse and well-prepared engineering workforce. BPE has four tracks: Planning and Conference Grants; Research in Broadening Participation in Engineering; Inclusive Mentoring Hubs (IMHubs); and Centers for Equity in Engineering (CEE). | LOI Due: September 18, 2024 Full Proposal: November 20, 2024 PLEASE NOTE: The Target Date is for BPE proposals submitted to Tracks 3 and 4 only. Proposals will be accepted at any time for BPE Tracks 1 & 2. |
African American Intellectual History Society (AAIHS) | The African American Intellectual History Society (AAIHS) is pleased to announce the 2022 Pauli Murray Book Prize for the best book in Black intellectual history. Named after lawyer, author, and women鈥檚 rights activist-intellectual Pauli Murray, the prize will recognize the best book concerning Black intellectual history (broadly conceived) published in the current calendar year, by a . | October 1 (Annual) |
NSF | This program seeks to address systemic racism in STEM through bold and transformative projects that provide tangible positive results. Proposals must be led by, developed, or authentically partner with individuals or communities that are directly impacted by systemic racism. This program is supported by NSF鈥檚 Directorate for Education and Human Resources (EHR) which seeks to support 鈥渂old ground-breaking, and potentially transformative projects addressing systemic racism in STEM.鈥 | December 5, 2023 October 8, 2024 |
NSF | MPS-Ascend aims to support 鈥減ostdoctoral Fellows who will broaden the participation of groups that are underrepresented in MPS fields鈥 The program is intended to recognize beginning investigators of significant potential and provide them with experience in research that will broaden perspectives, facilitate interdisciplinary interactions and help broadening participation within MPS fields.鈥 | October 16, 2024 Third Wednesday in October, Annually Thereafter |
Institute for Citizens & Scholars | The Career Enhancement Fellowship Program seeks to increase the presence of minority junior faculty members and other faculty members committed to eradicating racial disparities in core fields in the arts and humanities. Formerly known as the Woodrow Wilson National Fellowship Foundation. | Anticipated November 13, 2024 |
Commission for Environmental Cooperation (CEC) | A grant program that supports underserved and vulnerable communities, and Indigenous communities, in Canada, Mexico, and the United States to prepare for climate-related impacts. While universities may participate in project teams, they are not eligible to apply for funds without having a partnership with a community-based organization within the jurisdiction. | Anticipated Due: November 2024 (Last Deadline: November 9, 2023) |
Russell Sage Foundation | The competition seeks to promote diversity in the social sciences broadly, including racial, ethnic, gender, disciplinary, institutional, and geographic diversity. Early-career faculty who have not previously received support from RSF in the form of a Trustee or Presidential research grant or a visiting fellowship from RSF are eligible to apply. | Anticipated November 1, 2024 |
NSF | The overall goal of the program is to assist universities and colleges in diversifying the nation's science, technology, engineering and mathematics (STEM) workforce by increasing the number of STEM baccalaureate and graduate degrees awarded to populations historically underrepresented in these disciplines: African Americans, Hispanic Americans, American Indians, Alaska Natives, Native Hawaiians, and Native Pacific Islanders. | November 1 2024 First Friday in November, Annually Thereafter Bridge to the Doctorate (BD) Activity Proposals November 15 2024 Third Friday in November, Annually Thereafter STEM Pathways Implementation-Only (SPIO), STEM Pathways and Research (SPRA) and Bridge to the Baccalaureate (B2B) Proposals |
Russel Sage Foundation | Specifically, research that investigates the prevalence of racial disparities in policing and criminal justice and their social, political, economic, and psychological causes and consequences; the effects of the current social protest movement and mass mobilization against systemic discrimination; the nature of public attitudes and public policies regarding policing, criminal justice, and social welfare; and the effects of those attitudes in the current political environment. | LOI: April 16, 2024 Invited Proposal: July 22, 2024 |
Institute of Museum and Library Services (IMLS) | Designed to build the capacity of African American museums and support the growth and development of museum professionals at African American museums. The AAHC program supports projects that nurture museum professionals, build institutional capacity, and increase access to museum and archival collections at African American museums. | November 15, 2024 (Annual) |
