Session A
June 3 – July 5, 2024
Registration Begins
Date | Student Group |
---|---|
March 6 | Continuing degree students See Enrollment Dates |
March 11 | Readmitted degree students New undergraduate degree students New graduate degree students Non-degree students |
Session Course Schedule
Date | Important Event |
---|---|
June 3 | Classes begin |
June 19 | Juneteenth Holiday, Å·ÃÀ¿Ú±¬ÊÓƵ Boulder closed |
July 4 | Independence Day, Å·ÃÀ¿Ú±¬ÊÓƵ Boulder closed |
July 5 | Final exams |
August 22 | Degree conferral date |
See your syllabus for specific dates for each course.
Add/Drop/Withdrawal Deadlines
Course section numbers 100-199 or 810-819
Date | Milestone | Additional Information |
---|---|---|
June 4 (11:59 p.m.) | Last day to join a waitlist | Use . |
June 4 (11:59 p.m.) | Last day to add a class | Use . |
June 5 | Class waitlists are canceled | Waitlisted students lose access to online course materials. |
June 6 (11:59 p.m.) | Last day to drop an individual class without penalty | Use or . No tuition and fees are assessed; W grades do not post to transcripts. |
June 6 (11:59 p.m.) | Last day to drop all enrolled classes (i.e., withdraw) without penalty | Use or . No tuition and fees are assessed; W grades do not post to transcripts. |
June 6 (11:59 p.m.) | Last day to change variable credit hours | Use or . |
June 6 (11:59 p.m.) | Last day to request to take a class for no credit (audit) | Submit an . |
June 24 (11:59 p.m.) | Last day to drop an individual class | Use or . Full tuition and fees are assessed; W grades post to transcripts. |
June 24 (11:59 p.m.) | Last day to drop all enrolled classes (i.e., withdraw) without a dean's signature | Use or . Full tuition and fees are assessed; W grades post to transcripts. |
June 24 (11:59 p.m.) | Last day to change a class's grade mode to or from pass/fail | Use or . |
July 1 | Last day to petition to add a class late | Contact the course department. |
July 4 (11:59 p.m.) | Last day to request a full term withdrawal | Submit an online withdrawal form. Full tuition and fees are assessed; W grades post to transcripts. |
See the withdrawal section if you are dropping all of your classes in Session A.
Tuition
Bills for tuition and fees are available in Buff Portal by the second Thursday of each month depending on your registration date. Payments are due on the 5th day of the following month. See the Tuition and Financial Aid section for detailed information.
Registration for Any Session by/between | Billing Available | Tuition Due |
---|---|---|
May 7 | May 9 | June 5 |
May 9 – June 11 | June 13 | July 5 |
June 13 – July 9 | July 11 | August 5 |
July 11 – August 13 | August 15 | September 5 |
August 15 – September 10 | September 12 | October 5 |
Specific due dates are listed on your bill. Students can log in to Buff Portal anytime and view their billing information. See the Bursar's Office website for additional details.