Workshop Program
Reception: 5 - 8 pm, Jul 26, Wednesday; University Memorial Center.
Workshop: Jul 27 - Jul 29; Glenn Miller Ballroom, University Memorial Center.
Jul 26, Wednesday | Jul 27, Thursday | Jul 28, Friday | Jul 29, Saturday |
9:00 am - 10:40 am Session A Chair: Robert Cava | 9:00 am - 10:40 am Session E Chair: M. Brian Maple | 9:00 am -10:40 am Session I Chair: Bernd Büchner | |
10:40 am - 11:00 am Coffee break | 10:40 am - 11:00 am Coffee break | 10:40 am - 11:00 am Coffee break | |
11:00 am - 12:30 pm Session B Chair: Ramamoorthy Ramesh | 11:00 am - 12:30 pm Session F Chair: Yuri Suzuki | 11:00 am - 12:10 pm Session J Chair: Brian C. Sales | |
12:30 pm -1:50 pm Lunch | 12:30 pm - 1:50 pm Lunch | 12:10 pm - 1:30 pm Lunch | |
1:50 pm - 3:30 pm Session C Chair: David Mandrus | 1:50 pm - 3:30 pm Session G Chair: Sang-Wook Cheong | 1:30 pm - 2:30 pm Session K Chair: Peng Xiong | |
3:30 pm - 3:50 pm Coffee break | 3:30 pm - 3:50 pm Coffee break | 2:30 pm - 2:45 pm Closing Remarks Speaker: M. Brian Maple | |
3:50 pm - 5:20 pm Session D Chair: Rongying Jin | 3:50 pm - 5:20 pm Session H Chair: Martin Greven | ||
5:00 pm - 8:00 pm Reception | 5:20 pm - 6:20 pm 6:20 pm - 8:00 pm |
Day 1, Jul 27, Thursday
Session A | Chair: Robert Cava | |
9:00 am - 9:30 am | M. Brian Maple (University of California, San Diego) | Exploring the Bulk and Surface States of the Correlated d-Electron Small Gap Semiconductor FeSi with Pressure and Magnetic Field |
9:30 am - 10:00 am | Patrick Woodward (Ohio State University) | The Magnetism of Oxides Containing 5d Transition Metal Ions |
10:00 am - 10:30 am | Martin Greven (University of Minnesota) | Plastic Deformation of Quantum Materials |
10:30 am - 10:40 am | Emma Pollock Mike Ozerov Ian Leahy Rebecca Smaha | Poster Highlight: Exploring Oxide Perovskite Derivatives as Potential Hosts for Exotic Spins States Poster Highlight: Low-energy Spin Excitations in the Kitaev Quantum Spin Liquid Candidate Na2Co2TeO6 Poster Highlight: How Can We Functionalize Topological Semimetals? Poster Highlight: Synthesis and Calculations of Gd-rich Wurtzite Al1−xGdxN Heterostructural Alloys |
10:40 am - 11:00 am | Coffee Break | |
Session B | Chair: Ramamoorthy Ramesh | |
11:00 am - 11:30 am | Yuri Suzuki (Stanford University) | Spin and Topological Phenomena in Low Loss Ferromagnetic Insulator Thin Films |
11:30 am - 12:00 pm | Ambrose Seo (University of Kentucky) | Nontrivial Magnetoelectric Coupling at the Heterointerfaces between 4d and 5d Transition-Metal Oxides |
12:00 am - 12:30 pm | Xavier Roy (Columbia University) | Design of Multifunctional Two-Dimensional Quantum Materials |
12:30 am - 1:50 pm | Lunch | |
Session C | Chair: David Mandrus | |
1:50 pm - 2:20 pm | Brian C. Sales (Oak Ridge National Laboratory) | The Role of Defects on the Properties of Quantum Materials Investigated at ORNL |
2:20 pm - 2:50 pm | Sheng Ran (Washington University in St. Louis) | Exploring Nontrivial Topology in Kondo Lattice Systems |
2:50 pm - 3:20 pm | Tyler J. Slade (Ames Laboratory/ Iowa State University) | Deep Eutectics as Solutions for Crystal Growth and Materials Discovery |
3: 20 pm - 3: 30 pm | Yifei Hao Jia Wang Yuanyuan Zhang Qiuchen​ Wu | Poster Highlight: Interface Charge Engineering in Ferroelectric-Gated Mott Transistors Poster Highlight: Ferroelectric field effect in few-layer CrCl3 tunnel junctions top-gated by PbZr0.2Ti0.8O3 membranes Poster Highlight: PbZr0.2Ti0.8O3-Based Epitaxial Ferroelectric Tunnel Junctions with Sr3Ir2O7 Electrodes Poster Highlight: Exploring Free-standing PbZr0.2Ti0.8O3 Membranes |
3:30 pm - 3:50 pm | Coffee Break | |
Session D | Chair: Rongying Jin | |
3:50 pm - 4:20 pm | Ni Ni (University of California, Los Angeles) | Tuning the Interplay of Magnetism and Band Topology in Intrinsic Topological Insulators MnBi2nTe3n+1 |
4:20 pm - 4:50 pm | Eric Toberer (Å·ÃÀ¿Ú±¬ÊÓƵ School of Mines) | Disorder in Complex Semiconductors Point Defects and Alloys |
4:50 pm - 5:20 pm | Sage Bauers (National Renewable Energy Laboratory) | Accelerated Discovery of New Inorganic Ternary Nitrides: From Theoretical Prediction to Experimental Realization to Device Integration |
Day 2, Jul 28, Friday
Session E | Chair: M. Brian Maple | |
9:00 am - 9:30 am | Robert Cava (Princeton University) | Materials for Potential Quantum Applications |
9:30 am - 10:00 am | Rongying Jin (Louisiana State University) | Physical Properties of Spin Liquid Candidate CsNdSe2 |
10:00 am - 10:30 am | Daniel P. Shoemaker (University of Illinois, Urbana Champaign) | Crystal Growth for Rare-Earth Optical Quantum Information Storage and How Computation Can Help |
10:30 am - 10:40 am | Adam Whitney Justin Dickovick Vipul Sharma Vijaysankar Kalappattil
| Poster Highlight: Damping in Spin-Transfer Torque Magnetic Memory at Elevated Temperatures Poster Highlight: Magnetic Damping Properties of FeGaB Thin Films Grown on LiNbO3 and Si Substrates Poster Highlight: Development of High-Quality BaFe12O19 Thin Films via Pulsed Laser Deposition Poster Highlight: Giant Bilinear Magneto-Electric Resistance in Topological Dirac Semimetal alpha- Sn
|
10:40 am - 11:00 am | Coffee Break | |
Session F | Chair: Yuri Suzuki | |
11:00 am - 11:30 am | Ramamoorthy Ramesh (Rice University) | A New Era in Ferroelectrics |
11:30 am - 12:00 pm | Bharat Jalan | Novel MBE Approaches for Stubborn Metal Oxides: Iridates and Ruthenates |
12:00 pm - 12:30 pm | Seongshik Oh | Superconducting Four-Fold Fe(Te, Se) Thin Films on Six-Fold Topological Materials via Hybrid Symmetry Epitaxy |
12:30 am - 1:50 pm | Lunch | |
Session G | Chair: Sang-Wook Cheong | |
1:50 pm - 2:20 pm | Bernd Büchner (IFW Dresden) | Topological Surface Superconductivity in PtBi2 |
2:20 pm - 2:50 pm | John Mitchell (Argonne National Laboratory) | From Creativity to Brute Force: Unconventional Synthesis of Unconventional Quantum Matter |
2:50 pm - 3:20 pm | Weiwei Xie (Michigan State University) | Exploring Novel Quantum Materials Under High Pressure and High Temperature |
3:20 pm - 3:30 pm | April Zheng Jose Gonzalez Jimenez ZhuangEn Fu Yuhang Deng
| Poster Highlight: Crystal Growth of 166 Phases and Exploring Their Magnetic Properties Poster Highlight: A New Tetragonal EuCd2Sb2 Structure Obtained from High-Pressure Synthesis Poster Highlight: Unidirectional and Stochastic Tunneling-Current-Induced Magnetization Switching in Few-Layer CrI3 Poster Highlight: Pressure Induced Loss of Surface Magnetism and Metallization of FeSi |
3:30 pm - 3:50 pm | Coffee Break | |
Session H | Chair: Martin Greven | |
3:50 pm - 4:20 pm | Peng Xiong (Florida State University) | Interplay of Structural Chirality, Electron Spin, and Topological Orbital in Chiral Materials |
4:20 pm - 4:50 pm | Lance De Long (University of Kentucky) | R-Type Ferrites: Atomic Disorder and Strong Magnetic Interactions on Highly Frustrated Kagome Lattices |
4:50 pm - 5:20 pm | Jiun-Haw Chu (University of Washington) | Realization of an Ideal Weyl Semimetal |
5:20 pm - 6:20 pm | Round Table Discussion: Confronting Challenges in Quantum Materials Synthesis | |
6:20 pm - 8:00 pm | Banquet |
Day 3, Jul 29, Saturday
Session I | Chair: Bernd Büchner | |
9:00 am - 9:30 am | Sang-Wook Cheong (Rutgers University) | Trompe L'oeil Ferromagnetism |
9:30 am - 10:00 am | David Mandrus (University of Tennessee, Knoxville) | Progress in Understanding the Charge Density Wave in Kagome Intermetallic ScV6Sn6 |
10:00 am - 10:30 am | Sanghamitra Neogi (University of Å·ÃÀ¿Ú±¬ÊÓƵ, Boulder) | Theory to Experiment and Back: Machine-Learning-Assisted Pathway for Electronic Property Design |
10:30 am - 10:40 am | Sina Lewis Srijan Bhattacharyya Lauren Pellows | Poster Highlight: Particle-Based Nonequilibrium Quantum Transport from Local Equilibrium Poster Highlight: Disentangling Timescale Competition & Topology to Remove Finite-Size Dependence in Transport Calculations Poster Highlight: Driving Photochemical N2 Reduction with Nanocrystal Nitrogenase MoFe Protein Complexes |
10:40 am - 11:00 am | Coffee Break | |
Session J | Chair: Brian C. Sales | |
11:00 am - 11:30 am | Hengdi Zhao (Argonne National Laboratory) | Field-Tailoring Technology for Novel Quantum Materials Synthesis |
11:30 am - 12:00 pm | Jian Liu (University of Tennessee, Knoxville) | Model-Based Artificial Quantum Materials Realized in Oxide Heterostructures and Superlattices |
12:00 pm - 12:10 pm | Minhyea Lee Yifei Ni Yu Zhang | Poster Highlight: Crystal Electric Field Physics in Rare-Earth Triangular Lattice ARESe2 (A = K, Cs, RE = Yb, Er, Pr) Poster Highlight: Current-Control of Chiral Orbital Currents in Mn3Si2Te6 Poster Highlight: Heavy-Fermion Strange Metal and Quantum Spin Liquid in a 4d-Electron Trimer Lattice |
12:10 am - 1:30 pm | Lunch | |
Session K | Chair: Peng Xiong | |
1:30 pm - 2:00 pm | Xia Hong (University of Nebraska, Lincoln) | Magnetotransport Anomaly in Epitaxial Ferrimagnetic NiCo2O4 Thin Films |
2:00 pm - 2:30 pm | Kyle Shen (Cornell University) | The Role of Disorder in Perovskite and Infinite Layer Nickelate Thin Film Heterostructures |
2:30 pm - 2:45 pm | Closing Remarks Speaker: M. Brian Maple |