Alumni List
2023 - Spring Commanding Officers
Last | First | Title |
---|---|---|
Kawaguchi | Bryce | Lt. Colonel |
2023 - Spring Commissionees
Last | First | Branch | School |
---|---|---|---|
Brocklander | Matthew | Transportation | UCB |
Fanikos | Jack | Field Artillery | UCB |
Ferguson | Lawrence | Field Artillery | UCB |
Gervasi | Jared | Infantry | UCB |
Johnson | Kyle | Armor | UCB |
Lorino | Sloan | Ordnance Corps | UCB |
Martin | Ethan | Adjutant General | UCB |
Misak | Eric | Field Artillery | UCB |
Picard | Killian | Quartermaster | UCB |
Sussman | Carter | Quartermaster | UCB |
Egan | Parker | Air Defense Artillery | MINES |
Hammond | Timothy | Field Artillery | MINES |
Matz | Adali | Signal Corps | MINES |
Miglaw | Preston | Chemical Corps | MINES |
Whitacre | Michael | Infantry | MINES |
Whiteley | Montane | Ordnance Corps | MINES |
Auger | Kevan | Military Police | REGIS |
Sherman | Tyler | Air Defense Artillery | REGIS |
Krauss | Samuel | Transportation | C欧美口爆视频 |
Bucca | Blake | Chaplain Corps | MSUD |
Edwards | Mason | Military Police | MSUD |
Boyles | Helen | Transportation | DU |
Dojlidko | Ania | Signal Corps | DU |
Stewart | Tyler | Quartermaster | UCD |
2023 - Summer Commanding Officers
Last | First | Title |
---|---|---|
Kawaguchi | Bryce | Lt. Colonel |
2023 - Summer Commissionees
Last | First | Branch | School |
---|---|---|---|
Yoo | Hwui | Military Intelligence | UCB |
Schwartz | Miranda | Engineer | UCB |
Butler | Promise | Transportation | MSUD |
Miller | Jacob | Engineer | REGIS |
2023 - Fall Commanding Officers
Last | First | Title |
---|---|---|
Place | Lynae | Lt. Colonel |
2023 - Fall Commissionees
Last | First | Branch | School |
---|---|---|---|
Bohren | Wyatt | Adjutant General | UCB |
Kistler | Evan | Medical Services | UCB |
Kowalczyk | Ryan | Signal Corps | UCB |
Lucas | Courtney | Field Artillery | UCB |
Mun | Isaac | Signal Corps | UCB |
Cattan | Jonathan | Infantry | MINES |
Adams | Peter | Military Intelligence | UCD |
2022 - Spring Commanding Officers
Last | First | Title |
---|---|---|
Kawaguchi | Bryce | Lt. Colonel |
2022 - Spring Commissionees
Last | First | Branch | School |
---|---|---|---|
Fin | Christian | Cyber | UCB |
Geisman | Jane | Veterinary Corps | UCB |
Greulich | Joshua | Ordnance Corps | UCB |
Koenig | Lance | Cyber | UCB |
Laucirica | James | Infantry | UCB |
Mahre | Thomas | Cyber | UCB |
Phipps | Chantel | Field Artillery | UCB |
Trainor | Miranda | Ordnance Corps | UCB |
White | Parker | Military Police | UCB |
Wallin | Jakob | Signal Corps | MINES |
Hunnel | Stephanie | Quartermaster | MSUD |
Houser | William | Field Artillery | C欧美口爆视频 |
Kao | Caleb | Infantry | C欧美口爆视频 |
Kwan | Kaylee | Adjutant General | C欧美口爆视频 |
Winkler | Chad | Adjutant General | C欧美口爆视频 |
Alber | Julian | Engineer | DU |
Brennan | Owen | Armor | DU |
Gleason | Jason | Engineer | DU |
Mauger | Christopher | Infantry | DU |
Voisard | Karissa | Aviation | DU |
Uprety | Ayush | Finance | UCD |
2022 - Summer Commanding Officers
Last | First | Title |
---|---|---|
Kawaguchi | Bryce | Lt. Colonel |
2022 - Summer Commissionees
Last | First | Branch | School |
---|---|---|---|
Decker | Arianna | Ordnance Corps | UCB |
Gorman | David | Infantry | UCB |
Lencioni | Paul | Infantry | UCB |
Roou | Finn | Infantry | UCB |
Stowell | Tyler | Aviation | UCB |
Thames | Jake | Military Intelligence | UCB |
Vigil | Derek | Military Police | UCB |
2022 - Fall Commanding Officers
Last | First | Title |
---|---|---|
Kawaguchi | Bryce | Lt. Colonel |
2022 - Fall Commissionees
Last | First | Branch | School |
---|---|---|---|
Badger | Hannah | Finance | UCB |
Hoppe | Corbin | Engineer | UCB |
Iwanaga | Riley | Cyber | UCB |
Mullins | Jonathan | Field Artillery | UCB |
Pothier | Danielle | Military Intelligence | UCB |
Shallenberger | Benjamin | Military Intelligence | UCB |
Soelzer | Austin | Transportation | UCB |
Zitron | Juliana | Engineer | UCB |
Canon | Christian | Signal Corps | MINES |
Dayhoff | Andrew | Engineer | MINES |
Linder | Wesley | Adjutant General | MINES |
Matz | Adali | Signal Corps | MINES |
Stewart | Tyler | Quartermaster | UCD |
2021 - Spring Commanding Officers
Last | First | Title |
---|---|---|
Van Gelder | Mark | Lt. Colonel |
2021 - Spring Commissionees
Last | First | Branch | School |
---|---|---|---|
Antonsen | Benjamin | Military Intelligence | UCB |
Ascik | William | Military Police | UCB |
Boyles | Michael | Armor | UCB |
Cooper | Andrew | Infantry | UCB |
Cosgrove | Emily | Armor | UCB |
Feibusch | Jacob | Signal Corps | UCB |
Fisher | John | Aviation | UCB |
Kerman | Nadia | Signal Corps | UCB |
Landwehr | Lisa | Ordnance Corps | UCB |
Mulcahy | Brendan | Air Defense Artillery | UCB |
Noyes | Madison | Aviation | UCB |
Pantlin | Nicholas | Armor | UCB |
Park | Richard | Armor | UCB |
Song | Buhm | Air Defense Artillery | UCB |
Clements | Timothy | Engineer | MINES |
Dogonniuck | Benjamin | Transportation | MINES |
Kerkhoff | Jacob | Engineer | MINES |
Kinder | Ryan | Ordnance Corps | MINES |
Plank | Tanner | Engineer | MINES |
Stadelmaier | Justin | Signal Corps | MINES |
Stein | Amelia | Armor | MINES |
Stewart | Rod | Transportation | MINES |
Workman | Caleb | Military Intelligence | MINES |
Zorovic | Anthony | Engineer | MINES |
Lattimer | Marissa | Chemical Corps | REGIS |
Gonzalez-Rosario | Eddy | Medical Service Corps | MSUD |
Kovalenko | Kristina | Signal Corps | MSUD |
von Klinggraeff | Courtney | Ordnance Corps | MSUD |
King | Megan | Field Artillery | C欧美口爆视频 |
础濒濒别苍-笔颈帽补 | Andrew | Cyber | UCD |
Robinson | Benjamin | Air Defense Artillery | UCD |
Saenz | Patrick | Aviation | UCD |
2021 - Summer Commanding Officers
Last | First | Title |
---|---|---|
Van Gelder | Mark | Lt. Colonel |
2021 - Summer Commissionees
Last | First | Branch | School |
---|---|---|---|
Bell | Jacob | Armor | UCB |
Clancy | John | Field Artillery | UCB |
Bailey | Jack | Chaplain Corps | DU |
2021 - Fall Commanding Officers
Last | First | Title |
---|---|---|
Kawaguchi | Bryce | Lt. Colonel |
2021 - Fall Commissionees
Last | First | Branch | School |
---|---|---|---|
Borja | Danny | Military Intelligence | UCB |
Cha | Austin | Field Artillery | UCB |
Harm | Harrison | Ordnance Corps | UCB |
Beck | Garret | Military Intelligence | MINES |
Cole | Walter | Chemical Corps | MINES |
Kistler | Aidan | Infantry | MINES |
Reese | Andrew | Ordnance Corps | MINES |
Selph | Benjamin | Signal Corps | MINES |
Hodges | Jeremiah | Infantry | UCD |
2020 - Spring Commanding Officers
Last | First | Title |
---|---|---|
Van Gelder | Mark | Lt. Colonel |
2020 - Spring Commissionees
Last | First | Branch | School |
---|---|---|---|
Chavez | Yazmin | Military Police | UCB |
Clemson | William | Engineer | UCB |
Dahm | Noah | Ordnance Corps | UCB |
Dalziel | Blair | Signal Corps | UCB |
Gallegos-Wilson | Saxon | Signal Corps | UCB |
Giltenan | Matthew | Infantry | UCB |
Malla | Pranay | Aviation | UCB |
Pyles | Tyson | Cyber | UCB |
Russ | Christine | Ordnance Corps | UCB |
Starck | Madison | Signal Corps | UCB |
Welsh | Cameron | Field Artillery | UCB |
Wiesehuegel | Zander | Infantry | UCB |
Buitron | Hunter | Infantry | REGIS |
Dhakal | Aayush | Cyber | REGIS |
Broden | Alec | Quartermaster | MSUD |
Ernst | Christopher | Quartermaster | MSUD |
Jimenez | Giovanni | Signal Corps | MSUD |
Kechter | Paul | Quartermaster | MSUD |
Kruk | Alexander | Military Police | MSUD |
Wong | Brandon | Military Police | MSUD |
Larson | Karrin | Engineer | UCD |
2020 - Summer Commanding Officers
Last | First | Title |
---|---|---|
Van Gelder | Mark | Lt. Colonel |
2020 - Summer Commissionees
Last | First | Branch | School |
---|---|---|---|
Goin | Maxwell | Engineer | UCB |
MacIntosh | Darrien | Military Intelligence | UCB |
2020 - Fall Commanding Officers
Last | First | Title |
---|---|---|
Van Gelder | Mark | Lt. Colonel |
2020 - Fall Commissionees
Last | First | Branch | School |
---|---|---|---|
Malsam | Matthew | Aviation | UCB |
Bond | Joseph | Engineer | UCD |
2019 - Spring Commanding Officers
Last | First | Title |
---|---|---|
Lojka | Jason | Lt. Colonel |
2019 - Spring Commissionees
Last | First | Branch | School |
---|---|---|---|
Amsberry | Edward | Military Intelligence | UCB |
Clifton | Peter | Field Artillery | UCB |
Holtestaul | John | Aviation | UCB |
Howellwills | Ryan | Signal Corps | UCB |
Keenan | William | Military Intelligence | UCB |
Koch | Kyle | Military Intelligence | UCB |
Konikson | Clayton | Infantry | UCB |
Manion | Molly | Ordnance Corps | UCB |
Maroney | Nicholas | Field Artillery | UCB |
Mathis | Shane | Field Artillery | UCB |
McDermott | Adam | Infantry | UCB |
Miclette | Bailey | Signal Corps | UCB |
Pontious | Dominic | Cyber | UCB |
Quirk | Douglass | Medical Service Corps | UCB |
Sastoquemoreno | Leidy | Finance | UCB |
Smith | Shane | Ordnance Corps | UCB |
Somers | John | Quartermaster | UCB |
Wygant | Stuart | Field Artillery | UCB |
White | Mitchell | Aviation | MINES |
Cree | Isaac | Ordnance Corps | MSUD |
Ford | Thomas | Ordnance Corps | MSUD |
Kirkpatrick | Bronwyn | Military Police | MSUD |
Nguyen | Seraphine | Air Defense | DU |
Ware | Shane | Medical Service Corps | DU |
Zwackdewahl | Peter | Field Artillery | DU |
Lang | Austin | Infantry | UCD |
2019 - Fall Commanding Officers
Last | First | Title |
---|---|---|
Van Gelder | Mark | Lt. Colonel |
2019 - Fall Commissionees
Last | First | Branch | School |
---|---|---|---|
Kraynik | David | Military Intelligence | UCB |
Ng | Nazareth | Engineer | UCB |
Pelletiere | Michael | Chemical Corps | UCB |
Whelan | Tavish | Infantry | UCB |
Bolstad | Parker | Military Intelligence | MINES |
McClain | Andrew | Ordnance Corps | MINES |
Nguyen | Jeremy | Infantry | MINES |
Weyand | Ira | Military Intelligence | MINES |
Dodson | Zachary | Ordnance Corps | MINES / RU |
Ajao | Rasheed | Infantry | MSUD / UCD |
2018 - Spring Commanding Officers
Last | First | Title |
---|---|---|
Lojka | Jason | Lt. Colonel |
2018 - Spring Commissionees
Last | First | Branch | School |
---|---|---|---|
Basgall | Samantha | Ordnance Corps | UCB |
Brown - Malone | Eric | Field Artillery | UCB |
Burns | Christian | Adjutant General | UCB |
Campbell | Colin | UCB | |
Dahm | Andrew | UCB | |
Dominic | Aaron | UCB | |
Frazier | Brendon | Field Artillery | UCB |
Holtestaul | John | UCB | |
Hughbanks | Aaron | Engineer | UCB |
Kang | Eric | Field Artillery | UCB |
Leicester | Maxwell | Infantry | UCB |
McCormick | David | Infantry | UCB |
Park | Louis | UCB | |
Roberson | Jacob | Engineer | UCB |
Salva | Krystian | Engineer | UCB |
Sheneman | Andrew | Military Intelligence | UCB |
Steele | Samantha | Ordnance Corps | UCB |
Stokes | Taylor | UCB | |
Sullivan | Cary | UCB | |
Truong | Wesley | Field Artillery | UCB |
LeBaron | Christopher | Engineer | MINES |
Lee | Peter | Ordnance Corps | MINES |
Patch | Cooper | Infantry | MINES / C欧美口爆视频 |
Sobczak | Lucas | Ordnance Corps | MINES / C欧美口爆视频 |
Patch | Cooper | Infantry | C欧美口爆视频 |
Sobczak | Lucas | Ordnance Corps | C欧美口爆视频 |
Daly | Brent | Quartermaster | MSUD |
Harris | Michael | MSUD | |
Soper | John | Field Artillery | MSUD |
Hinton | Joseph | Infantry | DU |
Jackson | Keith | Military Intelligence | DU |
Pfluger | Grace | Transportation | DU |
Veleris | Dimitri | Armor | DU |
Jones | Germain | Transportation | UCD |
Mendoza | Juan | Engineer | UCD |
2017 Commanding Officers
Last | First | Title |
---|---|---|
Roof | Aaron | Lt. Colonel |
2017 Commissionees
Last | First | Branch | School |
---|---|---|---|
Arrington | Michael | Military Intelligence | UCB |
Austrian | Robert | Field Artillery | UCB |
Field | Stephen | Military Intelligence | UCB |
Gardi | Marco | Military Intelligence | UCB |
Hill | Emily | Air Defense Artillery | UCB |
Jacobs | Trevor | Field Artillery | UCB |
Jung | Adam | UCB | |
Lee | Adam | Armor | UCB |
Leedom | Ryan | Field Artillery | UCB |
Linehan | Sean | Infantry | UCB |
Medallon | Marilyn | Medical Service Corps | UCB |
Nuich | Heather | Medical Service Corps | UCB |
Phelan | Ryan | Chemical | UCB |
Rickel | Lonnie | Infantry | UCB |
Robinson | Brooke | UCB | |
Rosenblatt | Nathan | Air Defense Artillery | UCB |
VanderVegt | Nicholas | Infantry | UCB |
Brown | Luke | Military Intelligence | MINES |
Brown | Tyler | Aviation | MINES |
Doom | Zachary | National Guard | MINES |
Kater | John | Engineer | MINES |
Quaranta | Emily | Medical Service Corps | MINES |
Smith | Kristen | Military Intelligence | MINES |
Trenary | Erik | Aviation | MINES |
Behnken | Michaela | Engineer | DU |
Bogart | Adrian | Infantry | DU |
Pettigrew | James | MSUD | |
Presgrove | Lauren | EOCC | UCD |
2016 Commanding Officers
Last | First | Title |
---|---|---|
Roof | Aaron | Lt. Colonel |
2016 Commissionees
Last | First | Branch | School |
---|---|---|---|
Albin | Austin | Military Intelligence | UCB |
Brocklander | Emily | Signal Corps | UCB |
Bunce | Jesse | Field Artillery | UCB |
Faass | Robert | Military Police | UCB |
Gulick | Lauren | Field Artillery | UCB |
Jessen | Alexander | Engineer | UCB |
Johnson | Jake | Infantry | UCB |
Kaufhardt | Benjamin | Infantry | UCB |
Lee | Grant | Military Intelligence | UCB |
Maloney | Madison | Military Intelligence | UCB |
Mason | John | Aviation | UCB |
Michaels | Logan | Armor | UCB |
Ota | Zachary | Quartermaster | UCB |
Sjoroos | Stephanie | Ordnance Corps | UCB |
Smead | Hayden | Armor | UCB |
Willis | Kyle | Field Artillery | UCB |
Zuckerman | Bridgette | Medical Service Corps | UCB |
Baker | Scott | Infantry | MINES / RU |
Callahan | Patrick | Military Intelligence | MINES |
Uy | Julian | Ordnance Corps | MINES |
Brink | Eric | MSUD | |
Crichton | Ted | MSUD | |
Heidbreder | Charles | UCD | |
Lefevre | Gregory | MSUD | |
Meyer | Nathan | MSUD | |
Mullane | Taylor | MSUD | |
Pinyan | Jessica | MSUD | |
Reddick | Travis | MSUD | |
Ruder | Tyler | MSUD | |
Shima | Emmanuel | MSUD | |
Taylor | Christopher | MSUD |
2015 Commanding Officers
Last | First | Title |
---|---|---|
Roof | Aaron | Lt. Colonel |
2015 Commissionees
Last | First | Branch | School |
---|---|---|---|
Angueira | Alessandra | Engineer | UCB |
Brewer | John | Infantry | UCB |
Brodbeck | Tyler | Military Intelligence | UCB |
Eagle | Kylene | UCB | |
Grosek | Tyler | Field Artillery | UCB |
Hastings | Andrew | Signal Corps | UCB |
Herbert - Burns | Zachary | Medical Service Corps | UCB |
Kaelin | Adam | Aviation | UCB |
Mattoon | John | National Guard | UCB |
Milhorn | Jeffrey | Engineer | UCB |
Pauka | Johnathan | Infantry | UCB |
Paul | Johnathan | Infantry | UCB |
Peterson | Benjamin | UCB | |
Raymond | Spenser | Chemical | UCB |
Reinhart | Tanner | Aviation | UCB |
Roberts | Craig | Field Artillery | UCB |
Smith | Parker | Infantry | UCB |
Velisek | Stephen | Infantry | UCB |
Viart | Devon | Chemical | UCB |
Villani | Peter | Infantry | UCB |
Wivell | Matthew | Infantry | UCB |
Wu | Emily | Adjutant General | UCB |
Zanett | Richard | Military Intelligence | UCB |
Zuckerman | Briana | Signal Corps | UCB |
Anderson | David | Infantry | MINES / C欧美口爆视频 |
Buenger | Zachary | Air Defense | MINES |
MacDougall | Geordyn | DU |
2014 Commanding Officers
Last | First | Title |
---|---|---|
Thomas | Christopher | Lt. Colonel |
Roof | Aaron | Lt. Colonel |
2014 Commissionees
Last | First | Branch | School |
---|---|---|---|
Beal | Chelsea | Signal Corps | UCB |
Bingham | Robert | Aviation | UCD |
Brobst | James | Signal Corps | UCB |
Carrera | Matthew | Field Artillery | UCB |
Cashion | Wesley | Ordnance Corps | UCB |
Cholewa | John | Quartermaster | UCB |
Clark | Joshua | Military Police | UCB |
Claybrook | Hannah | UCB | |
Gaylord | Trevor | Signal Corps | UCB |
Kennedy | Azle | Ordnance Corps | UCB |
Mendoza | Luis | Infantry | UCB |
Mitchell | James | Engineer | UCB |
Moriarty | Tara | Military Intelligence | UCB |
Morris | Spenser | Transportation | UCB |
Murray | Nicole | Signal Corps | UCB |
Rodis | Joseph | Engineer | UCB |
Solt | Tucker | Infantry | UCB |
Torres | Trey | Infantry | UCB |
Williams | Kyle | Quartermaster | UCB |
Woodard | Royce | Armor | UCB |
Becker | Colton | Infantry | MINES |
Horn | Rebecca | Medical Service Corps | MINES / C欧美口爆视频 |
Mischo | Matthew | Medical Service Corps | MINES |
2013 Commanding Officers
Last | First | Title |
---|---|---|
Rozelle | David | Lt. Colonel |
2013 Commissionees
Last | First | Branch | School |
---|---|---|---|
Adelson | William | Infantry | UCB |
Cook | Collin | Infantry | UCB |
Dare | Elizabeth | Field Artillery | UCB |
Dixon | David | UCB | |
Fedun | Basil | Infantry | UCB |
Heitzer | Robert - Joseph | Armor | UCB |
Hollingsworth | Nicholas | Armor | UCB |
Lindberg | Ryan | Infantry | UCB |
Lindquist | Joshua | Field Artillery | UCB |
Mayahzadeh | Soma | Aviation | UCB |
Myhre | Kevin | Engineer | UCB |
Olds | Andrew | Infantry | UCB |
Palkovic | Thomas | Engineer | UCB |
Romano | Nicholas | Field Artillery | UCB |
Rothenbucher | Brenden | Field Artillery | UCB |
Seidel | Erik | Infantry | UCB |
Skerry | Olivia | Aviation | UCB |
Snodgrass | Charles | Field Artillery | UCB |
Tallmadge | Alyssa | Engineer | UCB |
Barnett | Jeffrey | Military Intelligence | MINES / C欧美口爆视频 |
Bell | Logan | Engineer | MINES |
Brausch | Anthony | Engineer | MINES |
Gillespie | Katie | National Guard | MINES |
Giralt | David | Ordnance Corps | MINES / C欧美口爆视频 |
Holstege | Mitchell | Quartermaster | MINES |
Komodore | Ivan | Engineer | MINES |
McAlister | Katie | Adjuntant | MINES / C欧美口爆视频 |
McMullen | Seamus | Chemical | MINES |
Meldon | Jacob | Engineer | MINES |
Franco | Lauren | Nurse | REGIS |
Koss | Jordan | Field Artillery | DU |
Lamb | Cristen | Infantry | MSUD |
Wagner | Samuel | Transportation | MSUD |
Murphy | Tyler | Infantry | UCD |
McCrary | Matthew | Infantry | UCD |
Sheldon | Brandon | ||
Vonbehren | Amy | Military Intelligence | UCD |
2012 Commanding Officers
Last | First | Title |
---|---|---|
Rozelle | David | Lt. Colonel |
2012 Commissionees
Last | First | Branch | School |
---|---|---|---|
Bowerman | Eric | Aviation | UCB |
Brochu | Joseph | Medical Service Corps | UCB |
Chapdelaine | Caroline | Military Intelligence | UCB |
Chatelain | Hannah | Adjutant | UCB |
Cochran | Sean | Infantry | UCB |
Duncanson | Robert | Chemical | UCB |
DuVal | Carey | Infantry | UCB |
Evans | Jeffrey | Medical Service Corps | UCB |
Fisher | Lukas | Field Artillery | UCB |
Gorhum | James | Chemical | UCB |
MacGregor | Gregor | Armor | UCB |
Mercer | Marshal | Military Police | UCB |
Merrick | Mackenzie | Military Police | UCB |
Morin | Alick | Finance | UCB |
Poppleton | Christopher | National Guard | UCB |
Perez | Maxwell | National Guard | UCB |
Rivera-Jacinhato | Eastin | Military Intelligence | UCB |
Rodriguez | Adrian | Armor | UCB |
Stoneham | Dorothy | Aviation | UCB |
Sturges | James | Armor | UCB |
Wu | Chris | Field Artillery | UCB |
Chandler | Joshua | UCB | |
Gagne | David | UCB | |
Perez | Max | UCB | |
R-Baugh | Gregor | UCB | |
Buckels | Trevor | Signal Corps | MINES |
Mason | Geoffrey | Reserves | MINES |
Stell | Christopher | National Guard | MINES |
O'Brien | Thomas | Military Intelligence | MINES |
Roberts | David | Medical Service Corps | MINES |
Selby | Matthew | Medical Service Corps | MINES / UCD |
Barron | Emmanuel | Infantry | MSUD |
Blassingame | Daniel | Infantry | MSUD |
Bottlemy | Sean | Field Artillery | MSUD |
Hall | Steven | Quartermaster | MSUD |
Macklin | Michael | Engineer | MSUD |
Morin | Matt | Aviation | MSUD |
Powell | Matthew | Aviation | MSUD |
Burnet | Michael | Military Intelligence | DU |
Devlin | Rory | Infantry | DU |
Essig | Kaitlin | Military Intelligence | DU |
Herrera | Carlos | Military Police | DU |
Templeton | Daniel | Field Artillery | DU |
Healey | Emily | Nurse | REGIS |
Hothan | Garrett | Military Intelligence | UCD |
King | Robert | Signal Corps | UCD |
Rasmussen | Christopher | UCD | |
Selby | Matthew | Medical Service Corps | UCD |
Weiss | Michael | Infantry | UCD |
Ko | Yo | Quartermaster | UCD |
2011 Commanding Officers
Last | First | Title |
---|---|---|
Rozelle | David | Major |
2011 Commissionees
Last | First | Branch | School |
---|---|---|---|
Blosser | Mark | Field Artillery | UCB |
Cayou | Zachary | Signal Corps | UCB |
Chapdelaine | Caroline | Military Intelligence | UCB |
Enget | Bradley | Infantry | UCB |
Eulenstein | Peter | Field Artillery | UCB |
Evans | Jeffrey | Medical Service Corps | UCB |
Garrott | Gillis | Chemical | UCB |
Joo | Chelsea | Medical Service Corps | UCB |
Maurer | Andrew | Armor | UCB |
McCauley | Ryan | Military Police | UCB |
Penner | Donald | Field Artillery | UCB |
Poppleton | Christopher | UCB | |
Taylor | Trenton | Field Artillery | UCB |
Wallace | D. Thomas | Engineer | UCB |
Johnson | Cole | Field Artillery | MINES / C欧美口爆视频 |
Mueller | Adam | Engineer | MINES / C欧美口爆视频 |
Stell | Christopher | MINES | |
Tedrow | David | Infantry | MINES |
Bladdingame | Daniel | MSUD | |
Brennan | Sarah | Aviation | MSUD |
Feterl | Zachary | Field Artillery | MSUD |
Jackson | Adam | Engineer | MSUD |
Lynch | Daniel | Infantry | MSUD |
Macklin | Michael | MSUD | |
Robbins | Eugene | Therapist | MSUD |
Whitenight | Sarah | Medical Service Corps | MSUD |
Schweizer | Nathan | Infantry | DU |
Hopkins | Moses | UCD | |
Thomas | Aaron | Medical Service Corps | UCD |
McCann | Ryan | ||
Seehafer | Trevor | Aviation |
2010 Commanding Officers
Last | First | Title |
---|---|---|
Toth | John | Lt. Colonel |
2010 Commissionees
Last | First | Branch | School |
---|---|---|---|
Blatherwick | Donovan | Infantry | UCB |
Burns | Dylan | National Guard | UCB |
DeRozario | Gregory | Field Artillery | UCB |
Green | Sarah | UCB | |
Hardy | Stuart | Field Artillery | UCB |
Hildreth | Sophia | National Guard | UCB |
Kulp | Kori | UCB | |
Linscheid | Peter | Engineer | UCB |
Minno | Alex | UCB | |
Rodman | Bryan | Engineer | UCB |
Storms | Austin | Aviation | UCB |
Wiesen | Justin | Signal Corps | UCB |
West | Zachary | Field Artillery | UCB |
Willson | Stephen | Infantry | UCB |
Yager | John | Armor | UCB |
Kessler - Tiffany | Christopher | Field Artillery | MINES |
Siok | Christopher | Infantry | MINES |
Lynch | Daniel | MSUD | |
Coss | Jay | Medical Service Corps | MSUD |
Wolfe | Angie | Military Intelligence | MSUD |
Garner | Alessandra | Nurse | REGIS |
Moll | Stephen | Signal Corps | J&W |
2009 Commanding Officers
Last | First | Title |
---|---|---|
Toth | John | Lt. Colonel |
2009 Commissionees
Last | First | Branch | School |
---|---|---|---|
Alexander | Kyle | Aviation | UCB |
Athanasopoulos | Christophoros | Aviation | UCB |
Brouillette | Jen | Medical Service Corps | UCB |
Coley | Tammi | UCB | |
Gainey | Scott | Aviation | UCB |
Gaudette | Brian | Aviation | UCB |
Haight | Robert | Armor | UCB |
Jensen | Michael | UCB | |
Lewin | Timothy | Field Artillery | UCB |
Newton | Ben | Military Intelligence | UCB |
Terpin | Nicholas | Armor | UCB |
Vancil | Daniel | Transportation | UCB |
Durlin | Joseph | Engineer | MINES |
Geiger | Joseph | Field Artillery | MINES |
Gibbons | Ryan | Signal / Infantry | MINES |
Kessler-Tiffany | Chris | MINES | |
Lanning | Jonathan | Field Artillery | MINES |
Ruskiewicz | Joshua | Military Intelligence | MINES / C欧美口爆视频 |
Gaudette | Brian | Aviation | UD |
Newton | Benjamin | Military Intelligence | UCD |
Washington | London | Training Circular | 欧美口爆视频 Teach |
2008 Commanding Officers
Last | First | Title |
---|---|---|
Toth | John | Lt. Colonel |
2008 Commissionees
Last | First | Branch | School |
---|---|---|---|
Campbell | Chris | UCB | |
Cercy | Bryan | UCB | |
Della - Moretta | Robert | UCB | |
Mikaelsen | Rachel | UCB | |
Ramierez | Myra | UCB | |
Ramos | Michelle | UCB | |
Song | Jiawen | UCB | |
Taylor | Brian | UCB | |
Voyzey | Ryan | UCB | |
Bingham | Scott | Field Artillery | MINES |
Proctor | Jonathan | Infantry | MINES |
Parker | Jonathan | Infantry | DU |
Grosso | Monica | Aviation | MSUD |
Ballantne | Brandon | Training Circular | REGIS |
Shagory | Ariel | Medical Service Corps | REGIS |
Althof | Jerome | Infantry | UCD |
2007 Commanding Officers
Last | First | Title |
---|---|---|
Meek | Marvin | Lt. Colonel |
2007 Commissionees
Last | First | Branch | School |
---|---|---|---|
Van Cleve | Michael | UCB | |
Doerfler | Christopher | UCB | |
Howes | Sarah | UCB | |
Keogh | William | UCB | |
Kim | Maron | UCB | |
Kim | Paul | UCB | |
Neppl | Stephen | UCB | |
Patterson | Alexander | UCB | |
Sheppard | Sean | UCB | |
Stevens | Olelath | UCB | |
Swisher | Ryan | UCB | |
Warren | Alexander | UCB | |
Wharry | Jamison | UCB | |
Causey | Chris | Signal / Armor | MINES |
Drolshagen | Charles | Engineer | MINES |
Jenkins | Emily | Chemical | MINES |
Rudich | Robert | Military Intelligence | DU |
Roberts | Rachel | Military Intelligence | MSUD |
Castro | Maria | Military Science | UCD |
Farewell | Jonathan | Field Artillery | UCD |
Sharkey | Scott | Military Intelligence | UCD |
Smith | Adam | Quartermaster | UCD |
Quewon | Kona | Adjutant General | UCD |
2006 Commanding Officers
Last | First | Title |
---|---|---|
Meek | Marvin | Lt. Colonel |
2006 Commissionees
Last | First | Branch | School |
---|---|---|---|
Billingsley | Brian | UCB | |
Graves | Dainhin | UCB | |
Harmon | Daniel | UCB | |
Heinley | Bradley | UCB | |
Klinger | Barry | UCB | |
Maloit | Frank | UCB | |
Miller | Jared | UCB | |
Murphy | Jeffrey | UCB | |
Pickford | Nicholas | UCB | |
Usher | Virginia | UCB | |
Varner | Richard | UCB | |
Walcott | Deirdre | UCB | |
Weiss | Erik | UCB | |
Castillo | Vincent | Engineer | MINES |
Hays | Scarlet | Medical Service Corps | MINES |
McMillan | Justin | Engineer | MINES |
Mossman | John | Ordnance Corps | MINES |
Strimenos | Orion | Engineer | MINES |
Usher | James | Engineer | MINES |
Lancaster | James | Military Intelligence | DU |
2005 Commanding Officers
Last | First | Title |
---|---|---|
Meek | Marvin | Lt. Colonel |
2005 Commissionees
Last | First | Branch | School |
---|---|---|---|
Bopp | David | UCB | |
Bush | Martin | UCB | |
Chadick | Russell | UCB | |
Chakeres | Jonathan | UCB | |
Collins | Melissa | UCB | |
Cooley | Treone | UCB | |
Demmon | Michael | UCB | |
Hamper | Malisa | UCB | |
Harryman | Christina | UCB | |
Jeremiah | Christopher | UCB | |
Jhong | Haeyoul | UCB | |
Kozlowski | Matthew | UCB | |
Kvasnicka | Wesley | UCB | |
Obal | Michael | UCB | |
Santarosa | Cesare | UCB | |
Whipple | Karina | UCB | |
Conway | Claudia | UCB | |
Paolilli | Joseph | UCB | |
Valenti | Kristopher | UCB | |
Russell | Seth | UCB | |
Stults | Katrina | Chemical | MINES |
Kvasnicka | Wesly | Military Police | MSUD |
Kozlowski | Matthew | Engineer | UCD |
