2024–25 Per Session
Credit Hours | In-State Tuition | Out-of-State/International Tuition | Online Fees Fall and Spring |
---|
1 | $772 | $844 | $97 |
2 | $1,544 | $1,688 | $97 |
3 | $2,316 | $2,532 | $97 |
4 | $3,088 | $3,376 | $97 |
5 | $3,860 | $4,220 | $97 |
6 | $4,632 | $5,064 | $97 |
7 | $5,404 | $5,908 | $97 |
8 | $6,176 | $6,752 | $97 |
9 | $6,948 | $7,596 | $97 |
10 | $7,720 | $8,440 | $97 |
11 | $8,492 | $9,284 | $97 |
12 | $9,264 | $10,128 | $97 |
13 | $10,036 | $10,972 | $97 |
14 | $10,808 | $11,816 | $97 |
15 | $11,580 | $12,660 | Depends on program pace |
30 (entire program) | $23,160 | $25,320 | Depends on program pace |
- See Student Fees for All-Online Classes or Programs.
- In addition to tuition and fees:
- Plan for about $75 per credit hour for books and supplies
- If you are a new domestic student, add a one-time New Student Fee for $62
- If you are a new international student, add a one-time New Student Fee for $145
- If you are an international student, add an Immigration Compliance Fee for $40 per semester or term
Rates published by the Bursar’s Office are approved by the Board of Regents annually in accordance with the level of cash fund appropriations set for the university by the Å·ÃÀ¿Ú±¬ÊÓƵ General Assembly. The Board of Regents reserves the right to change tuition and fees at any time. Tuition charged is based on residency classification, number of credit hours and your college, school or program. Fractional credit hours outside of flat rate tuition are assessed the average rate between the two closest credit hours. Dual degrees are charged the higher rate. These rates apply to Boulder Main Campus only. Classes taken at Continuing Education and other campuses have separate tuition, fees and billing. Rates and deadlines may be subject to change.